Financial Statements and MRFPs

2011 Interim Financial Statements for Period ended June 30, 2011
| All Funds | Date Posted | |||
| NexGen Funds | English | Francais | 08/26/11 | |
2011 Interim MRFPs for Period ended June 30, 2011
| Registered Funds | Tax Managed Funds | Date Posted | ||||
| NexGen Canadian Cash Funds | English | Francais | English |
|
08/26/11 | |
| NexGen Canadian Bond Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Canadian Balanced Growth Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Canadian Growth and Income Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Canadian Dividend and Income Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Canadian Large Cap Funds | English | Francais |
English | Francais |
08/26/11 | |
| NexGen Canadian Growth Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Canadian Diversified Income Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen North American Large Cap Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen North American Growth Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen North American Small/Mid Cap Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Global Value Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Global Resource Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Turtle Canadian Balanced Funds | English | Francais | English | Francais | 08/26/11 | |
| NexGen Turtle Canadian Equity Funds | English | Francais | English | Francais | 08/26/11 | |
2010 Annual Financial Statements for Period ended December 31, 2010
| All Funds | Date Posted | |||
| NexGen Funds | English | Francais | 03/31/11 | |
2010 Annual MRFPs for Period ended December 31, 2010
| Registered Funds | Tax Managed Funds | Date Posted | ||||
| NexGen Canadian Cash Funds | English | Francais | English |
|
03/31/11 | |
| NexGen Canadian Bond Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Canadian Balanced Growth Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Canadian Growth and Income Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Canadian Dividend and Income Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Canadian Large Cap Funds | English | Francais |
English | Francais |
03/31/11 | |
| NexGen Canadian Growth Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Canadian Diversified Income Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen North American Large Cap Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen North American Value Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen North American Growth Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen North American Small/Mid Cap Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen American Growth Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Global Value Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Global Dividend Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Global Resource Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Turtle Canadian Balanced Funds | English | Francais | English | Francais | 03/31/11 | |
| NexGen Turtle Canadian Equity Funds | English | Francais | English | Francais | 03/31/11 | |
To View Historical Financial Statements and MFRPs Click Here




