Financial Statements and MRFPs

2009 Interim Financial Statments for Period ended June 30, 2009
| All Funds | Date Posted | |||
| NexGen Funds | English | Francais | 08/28/09 | |
2009 Interim MRFPs for Period ended June 30, 2009
| Registered Funds | Tax Managed Funds | Date Posted | ||||
| NexGen Canadian Cash Funds | English | Francais | English |
|
08/28/09 | |
| NexGen Canadian Bond Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Canadian Balanced Growth Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Canadian Growth and Income Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Canadian Dividend and Income Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Canadian Large Cap Funds | English | Francais |
English | Francais |
08/28/09 | |
| NexGen Canadian Growth Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen North American Dividend and Income Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen North American Large Cap Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen North American Value Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen North American Growth Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen North American Small/Mid Cap Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen American Growth Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Global Value Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Global Dividend Funds | English | Francais | English | Francais | 08/28/09 | |
| NexGen Global Resource Funds | English | Francais | English | Francais | 08/28/09 | |
2008 Annual Financial Statements for the Year ended December 31, 2008
| All Funds | Date Posted | |||
| NexGen Funds | English | Francais | 03/30/09 | |
2008 Annual MRFPs for the Year ended December 31, 2008
| Registered Funds | Tax Managed Funds | Date Posted | ||||
| NexGen Canadian Cash Funds | English | French |
|
French | 03/30/09 | |
| NexGen Canadian Bond Funds | English | French | English | French | 03/30/09 | |
| NexGen Canadian Balanced Growth Funds | English | French | English | French | 03/30/09 | |
| NexGen Canadian Growth and Income Funds | English | French | English | French | 03/30/09 | |
| NexGen Canadian Dividend and Income Funds | English | French | English | French | 03/30/09 | |
| NexGen Canadian Large Cap Funds | English | French | English | French | 03/30/09 | |
| NexGen Canadian Growth Funds | English | French | English | French | 03/30/09 | |
| NexGen North American Dividend and Income Funds | English | French | English | French | 03/30/09 | |
| NexGen North American Large Cap Funds | English | French | English | French | 03/30/09 | |
| NexGen North American Value Funds | English | French | English | French | 03/30/09 | |
| NexGen North American Growth Funds | English | French | English | French | 03/30/09 | |
| NexGen North American Small/Mid Cap Funds | English | French | English | French | 03/30/09 | |
| NexGen American Growth Funds | English | French | English | French | 03/30/09 | |
| NexGen Global Value Funds | English | French | English | French | 03/30/09 | |
| NexGen Global Resource Funds | English | French | English | French | 03/30/09 | |
| NexGen Global Dividend Funds | English | French | English | French | 03/30/09 | |
To View Historical Financial Statements and MFRPs Click Here




