Sommaire des prix
- All
- Enregistré
- Gestion fiscale
Fonds du Marché Monétaire NexGen |
Portefeuilliste | Variation quotidienne |
Variation hebdomadaire |
||||
| 02/02/12 | % | $ | % | $ | |||
| Fonds enregistré du marché monétaire canadien | 10,0000 $ | 0,0000 | 0,0000 | 0,0000 | 0,0000 | ||
| Fonds à gestion fiscale du marché monétaire canadien | 10,0000 $ | 0,0000 | 0,0000 | 0,0000 | 0,0000 | ||
Fonds de Revenu Fixe NexGen |
|||||||
| Fonds enregistré d’obligations canadien | 12,2468 $ | -0,1891 | -0,0232 | 0,2981 | 0,0364 | ||
| Fonds à gestion fiscale d’obligations canadien | 13,1123 $ | -0,1873 | -0,0246 | 0,2868 | 0,0375 | ||
Fonds Équilibrés NexGen |
|||||||
| Fonds enregistré de croissance équilibrée canadien | 9,8113 $ | 0,5864 | 0,0572 | 0,9673 | 0,0940 | ||
| Fonds à gestion fiscale de croissance équilibrée canadien | 11,9636 $ | 0,5860 | 0,0697 | 0,9663 | 0,1145 | ||
| Fonds enregistré de revenu diversifié canadien | 7,6251 $ | 0,0144 | 0,0011 | 0,6308 | 0,0478 | ||
| Fonds à gestion fiscale de revenu diversifié canadien | 8,4937 $ | 0,0141 | 0,0012 | 0,6422 | 0,0542 | ||
| Fonds enregistré de revenu et de croissance canadien | 7,8202 $ | 0,2089 | 0,0163 | 0,7200 | 0,0559 | ||
| Fonds à gestion fiscale de revenu et de croissance canadien | 9,3305 $ | 0,2094 | 0,0195 | 0,7178 | 0,0665 | ||
| Fonds enregistré équilibré canadien Tortue | 10,0380 $ | 0,0828 | 0,0083 | 0,5852 | 0,0584 | ||
| Fonds à gestion fiscale équilibré canadien Tortue | 10,2330 $ | 0,0822 | 0,0084 | 0,5849 | 0,0595 | ||
Fonds D’actions NexGen |
|||||||
| Fonds enregistré de dividendes et de revenu canadien | 8,9560 $ | 0,2092 | 0,0187 | 1,1692 | 0,1035 | ||
| Fonds à gestion fiscale de dividendes et de revenu canadien | 10,6424 $ | 0,2100 | 0,0223 | 1,1722 | 0,1233 | ||
| Fonds enregistré de croissance canadien | 6,3283 $ | 0,3982 | 0,0251 | 1,0297 | 0,0645 | ||
| Fonds à gestion fiscale de croissance canadien | 7,9383 $ | 0,3997 | 0,0316 | 1,0103 | 0,0794 | ||
| Fonds enregistré de forte capitalisation canadien | 8,1783 $ | 0,0844 | 0,0069 | 0,8310 | 0,0674 | ||
| Fonds à gestion fiscale de forte capitalisation canadien | 10,2013 $ | 0,0844 | 0,0086 | 0,8342 | 0,0844 | ||
| Fonds enregistré de ressources mondial | 6,8018 $ | 3,5376 | 0,2324 | 4,6785 | 0,3040 | ||
| Fonds à gestion fiscale de ressources mondial | 9,8743 $ | 3,5476 | 0,3383 | 4,6971 | 0,4430 | ||
| Fonds enregistré de valeur mondial | 5,3696 $ | 2,7458 | 0,1435 | 3,5423 | 0,1837 | ||
| Fonds à gestion fiscale de valeur mondial | 7,1667 $ | 2,7602 | 0,1925 | 3,5590 | 0,2463 | ||
| Fonds enregistré de croissance nord-américain | 6,1869 $ | 1,1791 | 0,0721 | 1,6312 | 0,0993 | ||
| Fonds à gestion fiscale de croissance nord-américain | 8,1715 $ | 1,1838 | 0,0956 | 1,6343 | 0,1314 | ||
| Fonds enregistré de forte capitalisation nord-américain | 7,0791 $ | 0,0424 | 0,0030 | 0,8591 | 0,0603 | ||
| Fonds à gestion fiscale de forte capitalisation nord-américain | 8,7754 $ | 0,0422 | 0,0037 | 0,8597 | 0,0748 | ||
| Fonds enregistré de faible ou moyenne capitalisation nord-américain | 7,8417 $ | 0,2775 | 0,0217 | 1,3323 | 0,1031 | ||
| Fonds à gestion fiscale de faible ou moyenne capitalisation nord-américain | 10,2529 $ | 0,2778 | 0,0284 | 1,3333 | 0,1349 | ||
| Fonds enregistré actions canadiennes Tortue | 9,9114 $ | 0,2721 | 0,0269 | 0,8065 | 0,0793 | ||
| Fonds à gestion fiscale actions canadiennes Tortue | 10,0919 $ | 0,2722 | 0,0274 | 0,8061 | 0,0807 | ||
*Catégorie croissance composée, frais d'acquisition, pour tous les fonds à gestion fiscale
Invest better: Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are are the historical annual compounded total returns including changes in share or unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or option charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Fonds du Marché Monétaire NexGen |
Portefeuilliste | Variation quotidienne |
Variation hebdomadaire |
||||
| 02/02/12 | % | $ | % | $ | |||
| Fonds enregistré du marché monétaire canadien | 10,0000 $ | 0,0000 | 0,0000 | 0,0000 | 0,0000 | ||
Fonds de Revenu Fixe NexGen |
|||||||
| Fonds enregistré d’obligations canadien | 12,2468 $ | -0,1891 | -0,0232 | 0,2981 | 0,0364 | ||
Fonds Équilibrés NexGen |
|||||||
| Fonds enregistré de croissance équilibrée canadien | 9,8113 $ | 0,5864 | 0,0572 | 0,9673 | 0,0940 | ||
| Fonds enregistré de revenu diversifié canadien | 7,6251 $ | 0,0144 | 0,0011 | 0,6308 | 0,0478 | ||
| Fonds enregistré de revenu et de croissance canadien | 7,8202 $ | 0,2089 | 0,0163 | 0,7200 | 0,0559 | ||
| Fonds enregistré équilibré canadien Tortue | 10,0380 $ | 0,0828 | 0,0083 | 0,5852 | 0,0584 | ||
Fonds D’actions NexGen |
|||||||
| Fonds enregistré de dividendes et de revenu canadien | 8,9560 $ | 0,2092 | 0,0187 | 1,1692 | 0,1035 | ||
| Fonds enregistré de croissance canadien | 6,3283 $ | 0,3982 | 0,0251 | 1,0297 | 0,0645 | ||
| Fonds enregistré de forte capitalisation canadien | 8,1783 $ | 0,0844 | 0,0069 | 0,8310 | 0,0674 | ||
| Fonds enregistré de ressources mondial | 6,8018 $ | 3,5376 | 0,2324 | 4,6785 | 0,3040 | ||
| Fonds enregistré de valeur mondial | 5,3696 $ | 2,7458 | 0,1435 | 3,5423 | 0,1837 | ||
| Fonds enregistré de croissance nord-américain | 6,1869 $ | 1,1791 | 0,0721 | 1,6312 | 0,0993 | ||
| Fonds enregistré de forte capitalisation nord-américain | 7,0791 $ | 0,0424 | 0,0030 | 0,8591 | 0,0603 | ||
| Fonds enregistré de faible ou moyenne capitalisation nord-américain | 7,8417 $ | 0,2775 | 0,0217 | 1,3323 | 0,1031 | ||
| Fonds enregistré actions canadiennes Tortue | 9,9114 $ | 0,2721 | 0,0269 | 0,8065 | 0,0793 | ||
Fonds du Marché Monétaire NexGen |
Portefeuilliste | Variation quotidienne |
Variation hebdomadaire |
||||
| 02/02/12 | % | $ | % | $ | |||
| Fonds à gestion fiscale du marché monétaire canadien | 10,0000 $ | 0,0000 | 0,0000 | 0,0000 | 0,0000 | ||
Fonds de Revenu Fixe NexGen |
|||||||
| Fonds à gestion fiscale d’obligations canadien | 13,1123 $ | -0,1873 | -0,0246 | 0,2868 | 0,0375 | ||
Fonds Équilibrés NexGen |
|||||||
| Fonds à gestion fiscale de croissance équilibrée canadien | 11,9636 $ | 0,5860 | 0,0697 | 0,9663 | 0,1145 | ||
| Fonds à gestion fiscale de revenu diversifié canadien | 8,4937 $ | 0,0141 | 0,0012 | 0,6422 | 0,0542 | ||
| Fonds à gestion fiscale de revenu et de croissance canadien | 9,3305 $ | 0,2094 | 0,0195 | 0,7178 | 0,0665 | ||
| Fonds à gestion fiscale équilibré canadien Tortue | 10,2330 $ | 0,0822 | 0,0084 | 0,5849 | 0,0595 | ||
Fonds D’actions NexGen |
|||||||
| Fonds à gestion fiscale de dividendes et de revenu canadien | 10,6424 $ | 0,2100 | 0,0223 | 1,1722 | 0,1233 | ||
| Fonds à gestion fiscale de croissance canadien | 7,9383 $ | 0,3997 | 0,0316 | 1,0103 | 0,0794 | ||
| Fonds à gestion fiscale de forte capitalisation canadien | 10,2013 $ | 0,0844 | 0,0086 | 0,8342 | 0,0844 | ||
| Fonds à gestion fiscale de ressources mondial | 9,8743 $ | 3,5476 | 0,3383 | 4,6971 | 0,4430 | ||
| Fonds à gestion fiscale de valeur mondial | 7,1667 $ | 2,7602 | 0,1925 | 3,5590 | 0,2463 | ||
| Fonds à gestion fiscale de croissance nord-américain | 8,1715 $ | 1,1838 | 0,0956 | 1,6343 | 0,1314 | ||
| Fonds à gestion fiscale de forte capitalisation nord-américain | 8,7754 $ | 0,0422 | 0,0037 | 0,8597 | 0,0748 | ||
| Fonds à gestion fiscale de faible ou moyenne capitalisation nord-américain | 10,2529 $ | 0,2778 | 0,0284 | 1,3333 | 0,1349 | ||
| Fonds à gestion fiscale actions canadiennes Tortue | 10,0919 $ | 0,2722 | 0,0274 | 0,8061 | 0,0807 | ||
*Catégorie croissance composée, frais d'acquisition, pour tous les fonds à gestion fiscale
Invest better: Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are are the historical annual compounded total returns including changes in share or unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or option charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
