Price Summary

Series:
NexGen Cash Funds |
Manager | NAVPU as of | Daily Change |
Weekly Change |
|||
| 03/10/10 | % | $ | % | $ | |||
| Canadian Cash Registered | $0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| Canadian Cash Tax Managed - Corporate Series | $0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
NexGen Fixed Income Funds |
|||||||
| Canadian Bond Registered | $11.3332 | -0.0917 | -0.0104 | -0.3368 | -0.0383 | ||
| Canadian Bond Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | -0.0288 | ||
NexGen Balanced Funds |
|||||||
| Canadian Balanced Growth Registered | $11.3580 | 0.2595 | 0.0294 | 0.6290 | 0.0710 | ||
| Canadian Balanced Growth Tax Managed | $12.0130 | 0.2621 | 0.0314 | 0.6308 | 0.0753 | ||
| Canadian Growth & Income Registered | $9.3828 | 0.9305 | 0.0865 | 1.2835 | 0.1189 | ||
| Canadian Growth & Income Tax Managed | $9.6150 | 0.9332 | 0.0889 | 1.2862 | 0.1221 | ||
NexGen Equity Funds |
|||||||
| American Growth Registered | $7.6225 | -0.2669 | -0.0204 | 1.4494 | 0.1089 | ||
| American Growth Tax Managed | $8.1974 | -0.2677 | -0.0220 | 1.4492 | 0.1171 | ||
| Canadian Dividend & Income Registered | $9.0551 | 0.2092 | 0.0189 | 0.7858 | 0.0706 | ||
| Canadian Dividend & Income Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0576 | ||
| Canadian Growth Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0474 | ||
| Canadian Growth Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0498 | ||
| Canadian Large Cap Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0647 | ||
| Canadian Large Cap Tax Managed | $9.4629 | 0.3053 | 0.0288 | 1.0594 | 0.0992 | ||
| Global Dividend Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0915 | ||
| Global Dividend Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0949 | ||
| Global Resource Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0762 | ||
| Global Resource Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0776 | ||
| Global Value Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0594 | ||
| Global Value Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0636 | ||
| North American Dividend & Income Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0986 | ||
| North American Dividend & Income Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.1070 | ||
| North American Growth Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0839 | ||
| North American Growth Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0914 | ||
| North American Large Cap Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0721 | ||
| North American Large Cap Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0799 | ||
| North American Small / Mid Cap Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.1088 | ||
| North American Small / Mid Cap Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.1152 | ||
| North American Value Registered | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0521 | ||
| North American Value Tax Managed | $0.0000 | 0.0000 | 0.0000 | -100.0000 | 0.0558 | ||
*All Tax Managed Funds are Compound Growth Class Front End
Invest better: Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are are the historical annual compounded total returns including changes in share or unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or option charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
