NexGen Canadian Balanced Growth Tax Managed Fund
- FUND FACTS
- PRICES & PERFORMANCE
- HOLDINGS & STATS
- DOCUMENTS
|
Fund Inception Date: |
September 5, 2006 |
|
Fund Assets: (Includes Registered and Tax Managed Funds, all series, and all Tax Classes) |
$82,507,457 |
|
Management Fee:
|
2.00% View Fee Chart |
| Portfolio Sub-Advisor: |
![]() |
| Portfolio Manager: |
| John Zechner |

|
Investment Objective To seek capital preservation, income generation and long-term capital growth primarily through investment in a diversified portfolio of Canadian equities You Should Invest in this Fund if...
NexGen Volatility Classification
(Volatility Classifications based on benchmarks as of January 12, 2010) Equity Style and Capitalization Overview
|
Investment Strategies
|
Performance [ as of June 30 1, 2 ]
| Tax Class | Series | 1 mo. | 3 mo. | 6 mo. | CYTD | 1 yr. | 3 yr. | *Since Inception |
|---|---|---|---|---|---|---|---|---|
| Capital Gain Class | FE/DSC | -3.30 | -4.70 | -4.00 | -4.00 | 5.80 | 3.20 | 3.60 |
| Return of Capital Class | FE/DSC | -3.30 | -4.70 | -4.00 | -4.00 | 5.80 | 3.20 | 3.60 |
| Dividend Tax Credit Class | FE/DSC | -3.30 | -4.70 | -4.00 | -4.00 | 5.80 | 3.20 | 3.60 |
| Compound Growth Class | FE/DSC | -3.30 | -4.70 | -4.10 | -4.10 | 5.70 | 3.10 | 3.50 |
| Benchmark - 50% S&P / TSX Composite Index & 50% DEX Universe Bond Index | -1.10 | -1.70 | 0.30 | 0.30 | 8.20 | 0.40 | 2.20 |
Prices
| Tax Class | Fund Codes | NAVPU as of |
Daily Change | Weekly Change | Tax Class Summary | |||
|---|---|---|---|---|---|---|---|---|
| Front End | Back End | 07/29/2010 | % | $ | % | $ | ||
| Return of Capital Class | NXG1711 | NXG1717 | $8.7602 | 0.446 | 0.0389 | 0.9891 | 0.0858 | Monthly return of capital distribution ($0.75/share/annum) |
| Capital Gains Class | NXG1721 | NXG1727 | $9.4526 | 0.4474 | 0.0421 | 0.9904 | 0.0927 | Annual capital gains (up to increase in NAV per share) |
| Dividend Tax Credit Class | NXG1731 | NXG1737 | $9.4084 | 0.4473 | 0.0419 | 0.9908 | 0.0923 | Monthly Canadian Dividends Distribution ($0.60/share/annum) |
| Compound Growth Class | NXG1741 | NXG1747 | $11.9382 | 0.4459 | 0.053 | 0.9863 | 0.1166 | Minimized distributions to maximize growth |
NAVPU - by Series
1 Returns for 1 month, 3 month, 6 month and CYTD are simple rates of return. The returns for 1 year and Since Inception are annual compound rates of return. Assumes all dividends have been reinvested.
2 Returns represent fund performance and do not include any sales commissions or redemption fees payable by the investor.
Top 25 Holdings [ as of June 30 ]
| Name | Country | Sector | % of total holdings | Market Value |
|---|---|---|---|---|
| CASH & CASH EQUIVALENTS | CANADA | CASH & CASH EQUIVALENTS | 10.90% | 8,456,367 |
| RESEARCH IN MOTION | CANADA | INFORMATION TECHNOLOGY | 2.90% | 2,258,353 |
| SUNCOR ENERGY INC | CANADA | ENERGY | 2.50% | 1,968,276 |
| GOVERNMENT OF CANADA 3.50% 06/01/2020 | CANADA | FEDERAL BONDS | 2.20% | 1,698,548 |
| TORONTO DOMINION BANK | CANADA | FINANCIALS | 1.90% | 1,483,070 |
| ATHABASCA OIL SANDS CORP | CANADA | ENERGY | 1.70% | 1,330,008 |
| MANULIFE FINANCIAL CORP | CANADA | FINANCIALS | 1.70% | 1,313,714 |
| TALISMAN ENERGY INC | CANADA | ENERGY | 1.60% | 1,255,800 |
| BARRICK GOLD CORP | CANADA | MATERIALS | 1.60% | 1,241,824 |
| ISHARES MSCI EMERGING MARKETS | UNITED STATES | INDEX FUNDS | 1.50% | 1,190,079 |
| POTASH CORP OF SASKATCHEWAN | CANADA | MATERIALS | 1.50% | 1,188,302 |
| CANADIAN NATURAL RESOURCES | CANADA | ENERGY | 1.50% | 1,144,692 |
| NATIONAL BANK OF CANADA | CANADA | FINANCIALS | 1.50% | 1,138,005 |
| URANIUM PARTICIPATION CORP | CANADA | MATERIALS | 1.40% | 1,102,146 |
| TECK RESOURCES LTD CLS B | CANADA | MATERIALS | 1.40% | 1,101,800 |
| ENCANA CORP | CANADA | ENERGY | 1.40% | 1,083,264 |
| PEABODY ENERGY CORP | UNITED STATES | MATERIALS | 1.30% | 1,039,831 |
| MICROSOFT CORP | UNITED STATES | INFORMATION TECHNOLOGY | 1.30% | 1,002,798 |
| AECON GROUP INC | CANADA | INDUSTRIALS | 1.30% | 994,708 |
| AGRIUM INC | CANADA | MATERIALS | 1.30% | 993,200 |
| PROVINCE OF ONTARIO 0% 12/02/2022 | CANADA | PROVINCIAL BONDS | 1.30% | 983,293 |
| MAGNA INTERNATIONAL INC CL A | CANADA | CONSUMER DISCRETIONARY | 1.30% | 981,820 |
| CIBC | CANADA | FINANCIALS | 1.20% | 959,030 |
| URANIUM ONE INC | CANADA | MATERIALS | 1.20% | 958,300 |
| CHESAPEAKE ENERGY CORP | UNITED STATES | ENERGY | 1.20% | 935,290 |
| Total Displayed | 48.60% | 37,802,517 | ||
| Total Holdings | 77,635,369 |
Portfolio Sector Allocation
[ as of June 30 ]
| MATERIALS | 19.20% |
|---|---|
| CORPORATE BONDS | 18.90% |
| ENERGY | 12.90% |
| CASH & CASH EQUIVALENTS | 10.90% |
| INFORMATION TECHNOLOGY | 9.30% |
| FINANCIALS | 7.40% |
| PROVINCIAL BONDS | 6.60% |
| FEDERAL BONDS | 4.00% |
| INDUSTRIALS | 3.50% |
| INDEX FUNDS | 3.40% |
| CONSUMER DISCRETIONARY | 1.30% |
| TOTAL | 100.00% |
Portfolio Geographic Allocation
[ as of June 30** ]
| CANADA | 84.10% |
|---|---|
| UNITED STATES | 15.90% |
| TOTAL | 100.00% |
** The Portfolio Sector Asset Allocations and Total Percentage Displayed in Top Holdings do not include non-cash working capital.
%profile_cdn_bal_growth_reg%

