Online Resources

Enter your Dealer and Advisor Code to gain access to important functionality and information on marketing materials, presentations, and commissions built specifically for advisors.
Downloads
| Applications and Forms | Language | Format | |||||
| Investment Applications | English | French | Adobe Acrobat | ||||
| Transfer Forms | English | French | Adobe Acrobat | ||||
| Tax-Free Savings Account (TFSA) Application | English | French | Adobe Acrobat | ||||
| Transfer Form (Including TFSA) | English | Adobe Acrobat | |||||
| Prospectus | |||||||
| Prospectus: NexGen Funds 2010 | English | French | Adobe Acrobat | ||||
| Fund Information and Materials | |||||||
| Tax Efficiency in Mutual Funds Brochure | English | French | Adobe Acrobat | ||||
| Investment Teams | English | French | Adobe Acrobat | ||||
| Dealer Information | English | French | Adobe Acrobat | ||||
| Fund Codes - Regular Series | English | French | Adobe Acrobat | ||||
| Fund Codes - F Series | English | French | Adobe Acrobat | ||||
| Client Brochure: Life Stage - Early Wealth Accumulation | English | Adobe Acrobat | |||||
| Client Brochure: Life Stage - Wealth Accumulation | English | Adobe Acrobat | |||||
| Client Brochure: Life Stage - Transition to Retirement | English | Adobe Acrobat | |||||
| Client Brochure: Life Stage - Retirement | English | Adobe Acrobat | |||||
| NexGen Cash Funds - Tax Efficiency and Liquidity | English | French | Adobe Acrobat | ||||
| NexGen: Our Innovation Explained | English | French | Adobe Acrobat | ||||
| Our Tax Classes Explained | English | French | Adobe Acrobat | ||||
| NexGen Tax Classes: Capital Gains Class | English | French | Adobe Acrobat | ||||
| NexGen Tax Classes: Dividend Tax Credit Class | English | French | Adobe Acrobat | ||||
| NexGen Tax Classes: Return of Capital Class | English | French | Adobe Acrobat | ||||
| NexGen Tax Classes: Compound Growth Class | English | French | Adobe Acrobat | ||||
| NexGen Fund Family Overview | English | French | |||||
| NexGen Incorporated Investment Portfolios | English | French | Adobe Acrobat | ||||
| Investment Management Materials | |||||||
| Jeff Young Manager Profile | English | French | Adobe Acrobat | ||||
| Jeff Young's Latest Commentary | English | Adobe Acrobat | |||||
| Jonathan Baird Manager Profile | English | French | Adobe Acrobat | ||||
| Jonathan Baird's Latest Commentary | English | Adobe Acrobat | |||||
| Bob McWhirter Manager Profile | English | French | Adobe Acrobat | ||||
| Bob McWhirter's Latest Commentary | English | Adobe Acrobat | |||||
| John Zechner Manager Profile | English | French | Adobe Acrobat | ||||
| John Zechner's Latest Commentary | English | Adobe Acrobat | |||||
| Jeff Herold Manager Profile | English | French | Adobe Acrobat | ||||
| Jeff Herold's Latest Commentary | English | Adobe Acrobat | |||||
| Jill MacRae Manager Profile | English | French | Adobe Acrobat | ||||
| Jill MacRae's Latest Commentary | Adobe Acrobat | ||||||
| Trade Matching Statement | |||||||
| Trade Matching Statement | English | Adobe Acrobat | |||||
|
|
|||||||
